COMFORT AND ANATOMICAL DESIGN
FEATURES
Closure | Self-closing |
---|---|
Manufacturing | 360º stitching |
Lining | Microfiber |
Gender | Woman |
Exterior material | Calf leather |
Insoles | Non-removable leather insole |
Outsole | rubber 100% recycled cork |
Type of heel | Plane |
$ 51.59
$ 0.00
Save: $
Closure | Self-closing |
---|---|
Manufacturing | 360º stitching |
Lining | Microfiber |
Gender | Woman |
Exterior material | Calf leather |
Insoles | Non-removable leather insole |
Outsole | rubber 100% recycled cork |
Type of heel | Plane |
$ 36.41
Save: $
$ 41.68
Save: $
$ 48.34
Save: $
$ 16.80
Save: $
$ 30.60
Save: $
$ 34.85
Save: $
$ 36.60
Save: $
$ 15.40
Save: $
$ 36.35
Save: $
$ 100.79
Save: $